Hex head bolt

Product group
Bolts
Sizes
50
Hex head bolt

Sizes and packaging

Dimensions in millimetres; quantities per box and carton.

CodeSizePer pack
01501 M6 × 15250 pcs
01502 M6 × 20250 pcs
01503 M6 × 25250 pcs
01504 M6 × 30250 pcs
01505 M6 × 35250 pcs
01506 M6 × 40100 pcs
01507 M6 × 50100 pcs
01508 M6 × 60100 pcs
01509 M6 × 70100 pcs
01510 M6 × 80100 pcs
01511 M6 × 90100 pcs
01512 M6 × 100100 pcs
01513 M6 × 120100 pcs
01521 M8 × 15100 pcs
01522 M8 × 20100 pcs
01523 M8 × 25100 pcs
01524 M8 × 30100 pcs
01525 M8 × 35100 pcs
01526 M8 × 40100 pcs
01527 M8 × 50100 pcs
01528 M8 × 60100 pcs
01529 M8 × 70100 pcs
01530 M8 × 80100 pcs
01531 M8 × 90100 pcs
01532 M8 × 100100 pcs
01533 M8 × 120100 pcs
01534 M10 × 15100 pcs
01541 M10 × 20100 pcs
01535 M10 × 25100 pcs
01542 M10 × 30100 pcs
01536 M10 × 35100 pcs
01543 M10 × 40100 pcs
01544 M10 × 5050 pcs
01545 M10 × 6050 pcs
01546 M10 × 7050 pcs
01547 M10 × 8050 pcs
01548 M10 × 9050 pcs
01549 M10 × 10050 pcs
01550 M10 × 12050 pcs
01552 M12 × 2050 pcs
01553 M12 × 3050 pcs
01553B M12 × 3550 pcs
01554 M12 × 4050 pcs
01555 M12 × 5050 pcs
01556 M12 × 6050 pcs
01557 M12 × 7050 pcs
01558 M12 × 8050 pcs
01559 M12 × 9050 pcs
01560 M12 × 10050 pcs
01561 M12 × 12050 pcs

Prices and stock

Current price lists and stock levels are shown in the dealer portal.

Need a different size or finish?

If you need a size or finish not listed here, send us a drawing or a photo of a sample.

Ask about custom manufacturing