Hex nut
- Product group
- Nuts
- Sizes
- 12
Sizes and packaging
Dimensions in millimetres; quantities per box and carton.
| Code | Size | Pitch | Box weight | Per pack |
|---|---|---|---|---|
| 00390 | M4 | 0.7 | 682 g | 1,000 pcs |
| 00391 | M5 | 0.8 | 1,030 g | 1,000 pcs |
| 00392 | M6 | 1 | 2,047 g | 1,000 pcs |
| 00393 | M8 | 1.25 | 2,312 g | 500 pcs |
| 00394 | M10 | 1.5 | 2,560 g | 250 pcs |
| 00395 | M12 | 1.75 | 3,847 g | 250 pcs |
| 00396 | M14 | 2 | 2,221 g | 100 pcs |
| 00397 | M16 | 2 | 2,928 g | 100 pcs |
| 00389 | M18 | 2.5 | 2,051 g | 50 pcs |
| 00388 | M20 | 2.5 | 2,590 g | 50 pcs |
| 00398 | 1/4" | 20 | 2,847 g | 500 pcs |
| 00399 | 5/16" | 18 | 2,305 g | 500 pcs |
Prices and stock
Current price lists and stock levels are shown in the dealer portal.
Need a different size or finish?
If you need a size or finish not listed here, send us a drawing or a photo of a sample.
Ask about custom manufacturing