L-shaped table bracket

Product group
Brackets and corner fasteners
Sizes
37
L-shaped table bracket
L-shaped table bracket
L-shaped table bracket
L-shaped table bracket
L-shaped table bracket
L-shaped table bracket
L-shaped table bracket
L-shaped table bracket
L-shaped table bracket

Sizes and packaging

Dimensions in millimetres; quantities per box and carton.

CodeSizeThicknessABCPer box
00617 15 × 16 × 162151616100 pcs
00618 15 × 20 × 202152020100 pcs
00619 15 × 25 × 252152525100 pcs
00620 15 × 35 × 352153535100 pcs
00621 15 × 45 × 452154545100 pcs
00622 15 × 55 × 552155555100 pcs
00623 15 × 65 × 652156565100 pcs
00624 15 × 75 × 752157575100 pcs
00628 17 × 30 × 302173030100 pcs
00630 20 × 25 × 252202525100 pcs
00631 20 × 30 × 302203030100 pcs
00632 20 × 35 × 352203535100 pcs
00633 20 × 45 × 452204545100 pcs
00634 20 × 55 × 552205555100 pcs
00635 20 × 65 × 652206565100 pcs
00636 20 × 75 × 752207575100 pcs
00637 20 × 85 × 852208585100 pcs
00638 20 × 95 × 952209595100 pcs
00640 20 × 70 × 12022070120100 pcs
00670 23 × 30 × 302233030100 pcs
00641 25 × 35 × 352253535100 pcs
00642 25 × 50 × 502255050100 pcs
00655 30 × 25 × 252302525100 pcs
00656 30 × 35 × 352303535100 pcs
00657 30 × 45 × 452304545100 pcs
00658 40 × 30 × 302403030100 pcs
00659 40 × 40 × 401.5404040100 pcs
00662 40 × 40 × 1152404011520 pcs
00661 40 × 45 × 452.5404545100 pcs
00660 40 × 50 × 502405050100 pcs
00663 40 × 50 × 1022405010250 pcs
00664 55 × 40 × 40255404050 pcs
00666 55 × 50 × 1502.5555015025 pcs
00665 55 × 75 × 752.555757525 pcs
00667 55 × 100 × 1002.55510010025 pcs
00668 80 × 58 × 58280585820 pcs
00669 86 × 76 × 762.586767625 pcs

Prices and stock

Current price lists and stock levels are shown in the dealer portal.

Need a different size or finish?

If you need a size or finish not listed here, send us a drawing or a photo of a sample.

Ask about custom manufacturing