Water heater L-screw
- Product group
- L-screws
- Sizes
- 6
Sizes and packaging
Dimensions in millimetres; quantities per box and carton.
| Code | Size | A | B | C | D | Per box | Carton | Carton weight |
|---|---|---|---|---|---|---|---|---|
| 141 | 1 | 6 | 17 | 50 | 30 | 100 pcs | 12 boxes | 16 kg |
| 142 | 2 | 6 | 17 | 60 | 40 | 100 pcs | 12 boxes | 19 kg |
| 143 | 3 | 6 | 17 | 70 | 40 | 100 pcs | 12 boxes | 21 kg |
| 144 | 4 | 6 | 17 | 85 | 40 | 100 pcs | 10 boxes | 22 kg |
| 145 | E × tra 1 | 8.5 | 15 | 100 | 55 | 50 pcs | 15 boxes | 32 kg |
| 146 | E × tra 2 | 8.5 | 15 | 120 | 55 | 50 pcs | 15 boxes | 38 kg |
Prices and stock
Current price lists and stock levels are shown in the dealer portal.
Need a different size or finish?
If you need a size or finish not listed here, send us a drawing or a photo of a sample.
Ask about custom manufacturing