Metric screw eye
- Product group
- Screw hooks and eyes
- Sizes
- 10
Sizes and packaging
Dimensions in millimetres; quantities per box and carton.
| Code | Size | A | B | C | C1 | D | Per box | Carton |
|---|---|---|---|---|---|---|---|---|
| 9120 | M4 | 3.5 | 12 | 45 | 25 | 20 | 100 pcs | 30 boxes |
| 9121 | M5/21 × 80 | 4.4 | 17 | 60 | 35 | 30 | 100 pcs | 20 boxes |
| 9122 | M5/21 × 100 | 4.4 | 19 | 70 | 40 | 30 | 100 pcs | 20 boxes |
| 9123-20 | M6 × 20 | 5.25 | 12 | 45 | 30 | 20 | 100 pcs | 20 boxes |
| 9123-30 | M6 × 30 | 5.25 | 12 | 55 | 40 | 30 | 100 pcs | 20 boxes |
| 9123-40 | M6 × 40 | 5.25 | 12 | 65 | 50 | 40 | 100 pcs | 20 boxes |
| 9123-50 | M6 × 50 | 5.25 | 12 | 75 | 60 | 50 | 100 pcs | 12 boxes |
| 9123-60 | M6 × 60 | 5.25 | 13 | 85 | 70 | 60 | 100 pcs | 12 boxes |
| 9124 | M8 | 7 | 21 | 120 | 105 | 70 | 50 pcs | 10 boxes |
| 9125 | M10 | 8.8 | 21 | 120 | 108 | 70 | 50 pcs | 10 boxes |
Prices and stock
Current price lists and stock levels are shown in the dealer portal.
Need a different size or finish?
If you need a size or finish not listed here, send us a drawing or a photo of a sample.
Ask about custom manufacturing