Metric screw hook
- Product group
- Screw hooks and eyes
- Sizes
- 10
Sizes and packaging
Dimensions in millimetres; quantities per box and carton.
| Code | Size | A | B | C1 | C | D | Per box | Carton |
|---|---|---|---|---|---|---|---|---|
| 120 | M4 | 3.5 | 12 | 25 | 45 | 20 | 100 pcs | 30 boxes |
| 121 | M5/21 × 80 | 4.4 | 17 | 35 | 60 | 30 | 100 pcs | 20 boxes |
| 122 | M5/21 × 100 | 4.4 | 19 | 40 | 70 | 35 | 100 pcs | 20 boxes |
| 123-20 | M6 × 20 | 5.25 | 12 | 20 | 45 | 20 | 100 pcs | 20 boxes |
| 123-30 | M6 × 30 | 5.25 | 12 | 30 | 55 | 30 | 100 pcs | 20 boxes |
| 123-40 | M6 × 40 | 5.25 | 12 | 40 | 65 | 40 | 100 pcs | 20 boxes |
| 123-50 | M6 × 50 | 5.25 | 12 | 50 | 75 | 50 | 100 pcs | 12 boxes |
| 123-60 | M6 × 60 | 5.25 | 12 | 60 | 75 | 60 | 100 pcs | 12 boxes |
| 124 | M8 | 7 | 21 | 60 | 120 | 67 | 50 pcs | 10 boxes |
| 125 | M10 | 8.8 | 24 | 70 | 120 | 65 | 50 pcs | 10 boxes |
Prices and stock
Current price lists and stock levels are shown in the dealer portal.
Need a different size or finish?
If you need a size or finish not listed here, send us a drawing or a photo of a sample.
Ask about custom manufacturing