S hook
- Product group
- Screw hooks and eyes
- Sizes
- 9
Sizes and packaging
Dimensions in millimetres; quantities per box and carton.
| Code | Size | A | B | C | Per box | Carton | Carton weight |
|---|---|---|---|---|---|---|---|
| 277 | ES MİNİK 3.25 × 30 | 3.25 | 12 | 30 | 100 pcs | 30 boxes | 27 kg |
| 211 | ES KÜÇÜK 4.20 × 40 | 4.2 | 10 | 40 | 100 pcs | 20 boxes | 30 kg |
| 212 | ES BÜYÜK 5 × 55 | 5 | 14 | 55 | 100 pcs | 20 boxes | 32.5 kg |
| 274 | ES 4 × 80 | 4 | 17 | 80 | 50 pcs | 12 boxes | 21 kg |
| 275 | ES 4 × 100 | 4 | 22 | 100 | 50 pcs | 12 boxes | 25 kg |
| 276 | ES 4 × 120 | 4 | 34 | 120 | 50 pcs | 12 boxes | 30 kg |
| 278 | ES 3.25 × 50 | 3.25 | 14 | 50 | 100 pcs | 30 boxes | 20 kg |
| 279 | ES 3.25 × 70 | 3.25 | 16 | 70 | 100 pcs | 30 boxes | 22 kg |
| 213 | ES E × tra 7 × 110 | 7 | 26 | 110 | 50 pcs | 20 boxes | 25 kg |
Prices and stock
Current price lists and stock levels are shown in the dealer portal.
Need a different size or finish?
If you need a size or finish not listed here, send us a drawing or a photo of a sample.
Ask about custom manufacturing