Mim mandal hook
- Product group
- Screw hooks and eyes
- Sizes
- 6
Sizes and packaging
Dimensions in millimetres; quantities per box and carton.
| Code | Size | A | B | C | D | Per box | Carton | Carton weight |
|---|---|---|---|---|---|---|---|---|
| 130 | 0 – MİNİK | 3.5 | 20 | 50 | 19 | 100 pcs | 30 boxes | 15 kg |
| 131 | 1 | 3.5 | 20 | 60 | 19 | 100 pcs | 30 boxes | 17 kg |
| 132 | 2 | 3.5 | 20 | 70 | 19 | 100 pcs | 30 boxes | 20 kg |
| 133 | 3 | 4 | 20 | 80 | 19 | 100 pcs | 30 boxes | 28 kg |
| 134 | 4 | 4.2 | 20 | 85 | 19 | 100 pcs | 20 boxes | 22 kg |
| 135 | 5 | 4.6 | 20 | 90 | 19 | 100 pcs | 12 boxes | 17 kg |
Prices and stock
Current price lists and stock levels are shown in the dealer portal.
Need a different size or finish?
If you need a size or finish not listed here, send us a drawing or a photo of a sample.
Ask about custom manufacturing