Ring screw eye
- Product group
- Ring products
- Sizes
- 5
Sizes and packaging
Dimensions in millimetres; quantities per box and carton.
| Code | Size | A | B | Screw | Per box | Carton | Carton weight |
|---|---|---|---|---|---|---|---|
| 175 | HP 12 | 3 | 20 | 16 × 40 | 100 pcs | 30 boxes | 29 kg |
| 176 | HP 14 | 3.5 | 25 | 16 × 40 | 100 pcs | 20 boxes | 22 kg |
| 177 | HP 16 | 4 | 30 | 19 × 70 | 100 pcs | 12 boxes | 20 kg |
| 178 | HP 18 | 4.2 | 35 | 20 × 80 | 100 pcs | 12 boxes | 29 kg |
| 179 | HP 20 | 4.6 | 40 | 20 × 80 | 100 pcs | 10 boxes | 28 kg |
Prices and stock
Current price lists and stock levels are shown in the dealer portal.
Need a different size or finish?
If you need a size or finish not listed here, send us a drawing or a photo of a sample.
Ask about custom manufacturing